|
C6 Corvette Production
| Below is a list of C6 Corvette Production numbers and options for 2005-2010 Corvette Models. You will notice that year after year GM is keeping better data on options and build production! Production information source: Corvette Plant |
Available Options | RPO | 2005 C6 Corvette Production Description | Cost | Coupe | Conv. | Total | Prod. | % | Prod. | % | Prod. | % | Regular Production Options (RPOs) | 1SA | Equipment group package | $1,405 | 3,763 | 14.1 | 334 | 3.1 | 4,097 | 11% | 1SB | Equipment group package | $4,360 | 22,319 | 83.5% | 10,306 | 96.8% | 32,635 | 87.3 | AAB | Memory Package | NA | 24,028 | 89.9% | 10,328 | 97% | 34,356 | 91.9% | AQ9 | Pass & Driver Recl Bucket seats | $0 | 26,129 | 97.8% | 10,644 | 100% | 36,773 | 98.4% | AR9 | Pass & Driver Buck seats - European | $0 | 599 | 2.2% | 0 | 0% | 599 | 1.6% | C2L | Dual Roof Package | $1,400 | 2,585 | 9.7% | 0 | 0% | 2,585 | 6.9% | CC3 | Transparent Roof Panel | $750 | 8,469 | 31.7 | 0 | 0% | 8,469 | 22.7% | CF7 | Non-Transparent Roof Panel | $0 | 15,674 | 58.6% | 0 | 0% | 15,674 | 41.9% | CM7 | Convertible top, power folding | $1,995 | 0 | 0% | 7,541 | 70.8% | 7,541 | 20.2% | CV3 | Mexico Export | $0 | 68 | 0.3% | 20 | 0.2% | 88 | 0.2% | F55 | C6 Corvette Production Magnetic Selective Ride Control (Not avail. with Z06) | $1,695 | 6,040 | 22.6% | 3,001 | 28.2% | 9,041 | 24.2% | FE1 | Soft Ride Base Suspension | $0 | 9,777 | 36.6% | 3,209 | 30.1% | 12,986 | 34.7% | FE3 | Sport Ride Suspension | $0 | 10,911 | 40.8% | 4,434 | 41.7% | 15,345 | 41.1% | FE9 | C6 Corvette Production Federal Emissions Certification | $0 | 18,688 | 69.9% | 7,741 | 72.7% | 26,429 | 70.7% | G90 | C6 Corvette Production Rear Axle Ratios - 3.15 | $395 | 10,297 | 38.5% | 4,815 | 45.2% | 15,112 | 40.4% | GU2 | Rear Axle, 2.73 ratio | $0 | 5,434 | 20.3% | 1,834 | 17.2% | 7,268 | 19.4% | GU6 | Std. Axle Ratio 3.42:1 Sis Speed Manual | $0 | 10,997 | 41.1% | 3,995 | 37.5% | 14,992 | 40.1% | J55 | Heavy Duty Brakes | NA | 11,478 | 42.9% | 4,610 | 43.3% | 16,088 | 43% | LS2 | C6 Corvette Production Std. 6.0L SFI Aluminum V8 400 hp Engine | $0 | 26,728 | 100% | 10,644 | 100% | 37,372 | 100% | MAE | Export Units (other than Canada and Mexico) | $0 | 1,265 | 4.7% | 487 | 4.6% | 1,752 | 4.7% | MM6 | 6-speed Manual | $0 | 4,595 | 17.2% | 1,763 | 16.6% | 6,358 | 17% | MX0 | C6 Corvette Production Elect. 4spd. Automatic Transmission with Overdrive | $0 | 15,731 | 58.9% | 6,649 | 62.5% | 22,380 | 59.9% | MZ6 | C6 Corvette Production Six-Speed Manual Transmission w/ Z51 | NA | 6,402 | 24% | 2,232 | 21% | 8,634 | 23.1% | N37 | Steering Column, Power Telescope Manual Tilt | NA | 22,793 | 85.3% | 9,841 | 92.5% | 32,634 | 87.3% | QG6 | Painted Aluminum Wheels | $0 | 7,948 | 29.7% | 1,723 | 16.2% | 9,671 | 25.9% | QG7 | Polished Aluminum Wheels | $1,295 | 18,303 | 68.5% | 8,777 | 82.5% | 27,080 | 72.5% | QX1 | Gray Painted Aluminum Wheels | NA | 477 | 1.8% | 144 | 1.4% | 621 | 1.7% | R8C | C6 Corvette Production Museum Delivery Package | $490 | 504 | 1.9% | 327 | 3.1% | 831 | 2.2% | U2K | Sound System Feature, XM Satellite Radio (available only on 1SB) | $325 | 14,833 | 55.5% | 7,063 | 66.4% | 21,896 | 58.6% | U3U | AM/FM CD w/DVD Navigation, Bose Prem (MP3) | NA | 4,591 | 17.2% | 85 | 0.8% | 4,676 | 12.5% | UE1 | OnStar System | $696 | 13,216 | 49.4% | 6,418 | 60.3% | 19,634 | 52.5% | URB | AM/FM CD w/DVD Navigation, Bose Prem System | $1,400 | 7,691 | 28.8% | 6,524 | 61.3% | 14,215 | 38% | US8 | Single CD Player with Radio | NA | 2,700 | 10.1% | 316 | 3.0% | 3,016 | 8.1% | US9 | Multiple CD Player/Radio | NA | 11,510 | 43.1% | 3,692 | 34.7% | 15,202 | 40.7% | UV6 | Head-Up Display | NA | 24,028 | 89.9% | 10,328 | 97% | 34,356 | 91.9% | Z49 | Canadian Options | NA | 789 | 3.0% | 459 | 4.3% | 1,248 | 3.3% | Z51 | Performance Handling Package: | $1,495 | 10,911 | 40.8% | 4,434 | 41.7% | 15,345 | 41.1% |
2006 | | Total | Coupes | Convertibles | Z06 | Option Code | Description | Qty | % | Qty | % | Qty | % | Qty | % | | | 34,021 | 100% | 16,598 | 49% | 11,151 | 33% | 6,272 | 18% | Regular Production Options (RPOs) | AAB | Memory Package | 28,268 | 83.1% | 11,948 | 72.0% | 10,531 | 94.4% | 5,789 | 92.3% | AQ9 | Pass & Drvr Recl Bucket seats | 30,802 | 90.5% | 13,862 | 83.5% | 11,151 | 100.0% | 5,789 | 92.3% | AR9 | Pass & Drvr Buck seats - Euro | 3,219 | 9.5% | 2,736 | 16.5% | 0 | 0.0% | 483 | 7.7% | CC3 | Removable Roof - transparent | 3,561 | 10.5% | 3,561 | 21.5% | 0 | 0.0% | 0 | 0.0% | CF7 | Removable Roof - painted | 9,311 | 27.4% | 9,311 | 56.1% | 0 | 0.0% | 0 | 0.0% | CM7 | Power convertible top | 8,537 | 25.1% | 0 | 0.0% | 8,537 | 76.6% | 0 | 0.0% | C2L | Dual removable roof pkg. | 3,726 | 11.0% | 3,726 | 22.4% | 0 | 0.0% | 0 | 0.0% | CV3 | Mexican Units | 34 | 0.1% | 21 | 0.1% | 13 | 0.1% | 0 | 0.0% | FE1 | Soft Ride Suspension (base) | 11,702 | 34.4% | 7,647 | 46.1% | 4,055 | 36.4% | 0 | 0.0% | FE2 | Rtd suspension (req'd w/F55) | 5,709 | 16.8% | 2,762 | 16.6% | 2,947 | 26.4% | 0 | 0.0% | FE3 | Heavy Duty Suspension (req'd w/Z51) | 10,338 | 30.4% | 6,189 | 37.3% | 4,149 | 37.2% | 0 | 0.0% | FE4 | Z06 Suspension | 6,272 | 18.4% | 0 | 0.0% | 0 | 0.0% | 6,272 | 100.0% | FE9 | Federal Emission Certification | 24,220 | 71.2% | 11,457 | 69.0% | 8,552 | 76.7% | 4,211 | 67.1% | F55 | Magnetic Selective Ride Control | 5,709 | 16.8% | 2,762 | 16.6% | 2,947 | 26.4% | 0 | 0.0% | GM8 | Rear Axle ratio - 2.56 | 19,094 | 56.1% | 10,967 | 66.1% | 8,127 | 72.9% | 0 | 0.0% | GM9 | Rear Axle ratio - 3.63 | 8 | 0.0% | 0 | 0.0% | 0 | 0.0% | 8 | 0.1% | GU6 | Rear Axle ratio - 3.42 | 14,919 | 43.9% | 5,631 | 33.9% | 3,024 | 27.1% | 6,264 | 99.9% | J55 | Heavy duty brakes | 10,685 | 31.4% | 6,473 | 39.0% | 4,212 | 37.8% | 0 | 0.0% | MAE | Export Units (other than Canada and Mexico) | 786 | 2.3% | 297 | 1.8% | 125 | 1.1% | 362 | 5.8% | MM6 | Six-speed manual transmission | 10,517 | 30.9% | 2,815 | 17.0% | 1,430 | 12.8% | 6,272 | 100.0% | MYC | Six-speed automatic transmission, HMD, 6L80 | 19,094 | 56.1% | 10,967 | 66.1% | 8,127 | 72.9% | 0 | 0.0% | MZ6 | Six-speed manual transmission w/Z51 | 4,410 | 13.0% | 2,816 | 17.0% | 1,594 | 14.3% | 0 | 0.0% | N37 | Telescoping Steering Wheel | 27,492 | 80.8% | 11,659 | 70.2% | 10,406 | 93.3% | 5,427 | 86.5% | QG6 | Painted aluminum wheel | 7,926 | 23.3% | 5,592 | 33.7% | 2,334 | 20.9% | 0 | 0.0% | QG7 | Polished aluminum wheel | 16,133 | 47.4% | 8,906 | 53.7% | 7,227 | 64.8% | 0 | 0.0% | QL9 | Polished aluminum wheel | 3,449 | 10.1% | 0 | 0.0% | 0 | 0.0% | 3,449 | 55.0% | QX1 | Gray painted aluminum wheel | 887 | 2.6% | 648 | 3.9% | 239 | 2.1% | 0 | 0.0% | QX3 | Chrome wheel | 2,803 | 8.2% | 1452 | 8.7% | 1,351 | 12.1% | 0 | 0.0% | Q10 | Z06 base wheel | 2,544 | 7.5% | 0 | 0.0% | 0 | 0.0% | 2,544 | 40.6% | Q44 | Z06 painted wheel | 279 | 0.8% | 0 | 0.0% | 0 | 0.0% | 279 | 4.4% | R8C | Corvette Museum delivery | 1,172 | 3.4% | 423 | 2.5% | 302 | 2.7% | 447 | 7.1% | UE1 | OnStar System | 12,869 | 37.8% | 6,358 | 38.3% | 6,511 | 58.4% | 0 | 0.0% | US8 | Single CD player/radio | 5632 | 16.6% | 4,650 | 28.0% | 620 | 5.6% | 362 | 5.8% | US9 | Multiple CD player/radio | 10,690 | 31.4% | 5,068 | 30.5% | 3941 | 35.3% | 1,681 | 26.8% | U3U | Nav Radio, Voice Recognition | 17,474 | 51.4% | 6734 | 40.6% | 6,565 | 58.9% | 4,175 | 66.6% | U3Z | Japanese Nav Radio, Voice Recognition | 225 | 0.7% | 146 | 0.9% | 25 | 0.2% | 54 | 0.9% | UV6 | Heads Up Display | 22,479 | 66.1% | 11,948 | 72.0% | 10,531 | 94.4% | 0 | 0.0% | U2K | XM Satellite Radio | 26,891 | 79.0% | 11,256 | 67.8% | 10,319 | 92.5% | 5,316 | 84.8% | Z49 | Canadian Units | 949 | 2.8% | 290 | 1.7% | 349 | 3.1% | 310 | 4.9% | Z51 | Performance Handling Pkg. | 10,338 | 30.4% | 6,189 | 37.3% | 4,149 | 37.2% | 0 | 0.0% | Exterior Color Production | 10U | Arctic White exterior | 1,588 | 4.7% | 941 | 5.7% | 647 | 5.8% | 0 | 0.0% | 19U | Le Mans Blue Metallic exterior | 3,459 | 10.2% | 1,815 | 10.9% | 973 | 8.7% | 671 | 10.7% | 41U | Black exterior | 7,243 | 21.3% | 3,365 | 20.3% | 2,206 | 19.8% | 1,672 | 26.7% | 45U | Velocity Yellow exterior | 4,122 | 12.1% | 1,540 | 9.3% | 1,118 | 10.0% | 1,464 | 23.3% | 67U | Machine Silver Metallic exterior | 4,984 | 14.6% | 2,370 | 14.3% | 1,636 | 14.7% | 978 | 15.6% | 71U | Daytona Sunset Orange Metallic exterior | 1,729 | 5.1% | 930 | 5.6% | 517 | 4.6% | 282 | 4.5% | 74U | Victory Red exterior | 5,844 | 17.2% | 2,758 | 16.6% | 1,881 | 16.9% | 1,205 | 19.2% | 80U | Monterey Red Metallic exterior | 5,052 | 14.8% | 2,879 | 17.3% | 2,173 | 19.5% | 0 | 0.0% | Interior Color Production | 02I | Red interior | 2,028 | 6.0% | 683 | 4.1% | 422 | 3.8% | 923 | 14.7% | 19I | Ebony interior | 19,974 | 58.7% | 10,312 | 62.1% | 5,901 | 52.9% | 3,761 | 60.0% | 31I | Cashmere interior | 7,175 | 21.1% | 3,727 | 22.5% | 3,448 | 30.9% | 0 | 0.0% | 84I | Titanium interior (gray) | 4,844 | 14.2% | 1,876 | 11.3% | 1,380 | 12.4% | 1,588 | 25.3% | Convertible Top Production | 35T | Beige convertible top | 3,076 | 9.0% | 0 | 0.0% | 3,076 | 27.6% | 0 | 0.0% | 37T | Gray convertible top | 757 | 2.2% | 0 | 0.0% | 757 | 6.8% | 0 | 0.0% | 41T | Black convertible top | 7,318 | 21.5% | 0 | 0.0% | 7,318 | 65.6% | 0 | 0.0% |
2007 C6 Corvette Production | | Total | Coupes | Convertibles | Z06 | Option Code | C6 Corvette Production Description | Qty | % | Qty | % | Qty | % | Qty | % | | | 40,561 | 100% | 21,484 | 53% | 10,918 | 27% | 8,159 | 20% | C6 Corvette Production Regular Production Options (RPOs) | 2LT | LT Equip Package (Coupe & Conv) | 3,598 | 8.9% | 2,606 | 12.1% | 992 | 9.1% | 0 | 0% | 2LZ | LZ Equip Package (Z06) | 6,487 | 16.0% | 0 | 0% | 0 | 0% | 6,487 | 79.5% | 3LT | LT Equip Package (Coupe & Conv) | 21,467 | 52.9% | 11,934 | 55.5% | 9,533 | 87.3% | 0 | 0% | AAB | Memory Package | 30,751 | 75.8% | 13,022 | 60.6% | 9,926 | 90.9% | 7,803 | 95.6% | AQ9 | Dual Power Seats | 34,357 | 84.7% | 15,636 | 72.8% | 10,918 | 100.0% | 7,803 | 95.6% | AR9 | Base Seats | 6,204 | 15.3% | 5,848 | 27.2% | 0 | 0.0% | 356 | 4.4% | CC3 | Removable Roof - transparent | 4,370 | 10.8% | 4,370 | 20.3% | 0 | 0.0% | 0 | 0.0% | CF7 | Removable Roof - painted | 13,556 | 33.4% | 13,556 | 63.1% | 0 | 0.0% | 0 | 0.0% | CM7 | Power convertible top | 9,926 | 24.5% | 0 | 0.0% | 9,926 | 24.5% | 0 | 0.0% | CV3 | Mexican Units | 34 | 0.1% | 23 | 0.1% | 11 | 0.1% | 0 | 0.0% | C2L | Dual removable roof pkg. | 3,558 | 8.8% | 3,558 | 16.6% | 0 | 0.0% | 0 | 0.0% | D30 | Color Override | 126 | 0.3% | 17 | 0.1% | 67 | 0.6% | 42 | 0.5% | FE1 | Soft Ride Suspension (base) | 13,087 | 32.3% | 9,741 | 45.3% | 3,346 | 30.6% | 0 | 0.0% | FE2 | RTD Suspension (req'd w/F55) | 5,619 | 13.9% | 2,777 | 12.9% | 2,842 | 26.0% | 0 | 0.0% | FE3 | Sport Ride Suspension | 13,696 | 33.8% | 8,966 | 41.7% | 4,730 | 43.3% | 0 | 0.0% | FE4 | Z06 Suspension | 8,159 | 20.1% | 0 | 0.0% | 0 | 0.0% | 8,159 | 100.0% | FE9 | C6 Corvette Production Federal Emission Certification | 28,601 | 70.5% | 14,936 | 69.5% | 8,367 | 76.6% | 5,298 | 64.9% | F55 | C6 Corvette Production Magnetic Selective Ride Control | 5,619 | 13.9% | 2,777 | 12.9% | 2,842 | 26.0% | 0 | 0.0% | GM8 | Rear Axle ratio - 2.56 | 22,422 | 55.3% | 14,093 | 65.6% | 8,329 | 76.3% | 0 | 0.0% | GU6 | Rear Axle ratio - 3.42 | 18,139 | 44.7% | 7,391 | 34.4% | 2,589 | 23.7% | 8,159 | 100.0% | J55 | Heavy duty brakes | 19,342 | 47.7% | 11,767 | 54,8% | 7,575 | 69.4% | 0 | 0.0% | MAE | European Export Units (other than Canada and Mexico) | 1,327 | 3.3% | 522 | 2.4% | 87 | 0.8% | 718 | 8.8% | MM6 | C6 Corvette Production Six-speed Manual Transmission | 12,670 | 31.2% | 3,433 | 16.0% | 1,078 | 9.9% | 8,159 | 100.0% | MX0 | C6 Corvette Production Six-speed Automatic Transmission | 22,422 | 55.3% | 14,093 | 65.6% | 8,329 | 76.3% | 0 | 0% | MZ6 | C6 Corvette Production Six-speed Manual Transmission w/Z51 | 5,469 | 13.5% | 3,958 | 18.4% | 1,511 | 13.8% | 0 | 0.0% | N37 | Telescoping Steering Wheel | 29,212 | 72.0% | 12,412 | 57.8% | 9,815 | 89.9% | 6,985 | 85.6% | P4A | Painted Alum Wheel for Indy Car, C6 Corvette Production | 500 | 1.2% | 0 | 0% | 500 | 4.6% | 0 | 0% | QG6 | Base Aluminum Wheel | 7500 | 18.5% | 6,422 | 29.9% | 1,078 | 9.9% | 0 | 0.0% | QG7 | Polished Aluminum Wheel | 3,461 | 8.5% | 2,452 | 11.4% | 1009 | 9.2% | 0 | 0.0% | QL9 | Z06 Polished Aluminum Wheel | 3,459 | 8.5% | 0 | 0.0% | 0 | 0.0% | 3,459 | 42.4% | QX1 | Competition Gray Aluminum Wheel | 1,091 | 2.7% | 945 | 4.4% | 146 | 1.3% | 0 | 0.0% | QX3 | Chrome Wheel | 19,850 | 48.9% | 11,665 | 54.3% | 8,185 | 75.0% | 0 | 0.0% | Q10 | Z06 Base Wheel | 1,457 | 3.6% | 0 | 0.0% | 0 | 0.0% | 1,457 | 17.9% | Q44 | Z06 Competition Gray Wheel | 545 | 1.3% | 0 | 0.0% | 0 | 0.0% | 545 | 6.7% | Q76 | Z06 Chrome Wheel | 2,698 | 6.7% | 0 | 0.0% | 0 | 0.0% | 2,698 | 33.1% | R8C | Corvette Museum delivery | 1,104 | 2.7% | 402 | 1.9% | 288 | 2.6% | 414 | 5.1% | UE1 | OnStar System | 18,074 | 44.6% | 6,935 | 32.3% | 6,488 | 59.4% | 4,651 | 57.0% | US8 | Single CD Player/Radio | 9,717 | 24.0% | 8,462 | 39.4% | 992 | 9.1% | 263 | 3.2% | US9 | Multiple CD Player/Radio | 9,970 | 24.6% | 5,264 | 24.5% | 3,053 | 28.0% | 1,653 | 20.3% | UV6 | Heads Up Display | 22,948 | 56.6% | 13,022 | 60.6% | 9,926 | 90.9% | 0 | 0.0% | U2K | XM Satellite Radio | 28,897 | 71.2% | 12,220 | 56.9% | 9,789 | 89.7% | 6,888 | 84.4% | U3U | Nav Radio, Voice Recognition | 20 653 | 50.9% | 7 661 | 35.7% | 6 849 | 62.7% | 6 143 | 75.3% | U3Z | Japanese Nav Radio, Voice Recognition | 221 | 0.5% | 97 | 0.5% | 24 | 0.2% | 100 | 1.2% | Z33 | C6 Corvette Production Ron Fellows Special Edition | 399 | 1.0% | 0 | 0% | 0 | 0% | 399 | 4.9% | Z49 | Canadian Units | 860 | 2.1% | 286 | 1.3% | 256 | 2.3% | 318 | 3.9% | Z4Z | Indy Pace Car | 500 | 1.2% | 0 | 0% | 500 | 4.6% | 0 | 0% | Z51 | C6 Corvette Production Performance Handling Pkg. | 13,696 | 33.8% | 8,966 | 41.7% | 4,730 | 43.3% | 0 | 0.0% | Exterior Color Production | 10U | Arctic White exterior | 2,387 | 5.9% | 1,312 | 6.1% | 676 | 6.2% | 399 | 1.9% | 19U | Le Mans Blue Metallic exterior | 3854 | 9.5% | 2243 | 10.4% | 784 | 7.2% | 827 | 10.1% | 41U | Black exterior | 9,526 | 23.5% | 4,908 | 22.8% | 2,091 | 19.2% | 2,527 | 31.0% | 45U | Velocity Yellow exterior | 3,755 | 9.3% | 1,672 | 7.8% | 843 | 7.7% | 1,240 | 15.2% | 67U | Machine Silver Metallic exterior | 5,518 | 13.6% | 2,887 | 13.4% | 1,589 | 14.6% | 1,042 | 12.8% | 74U | Victory Red exterior | 6,708 | 16.5% | 3,556 | 16.6% | 1,701 | 15.6% | 1,451 | 17.8% | 80U | Monterey Red Metallic exterior | 5,023 | 12.4% | 3,157 | 14.7% | 1,866 | 17.1% | 0 | 0.0% | 83U | Atomic Orange Metallic exterior | 3790 | 9.3% | 1749 | 8.1% | 1368 | 12.5% | 673 | 8.2% | C6 Corvette Production Interior Color | 02I | Cobalt Red Interior | 3,071 | 7.6% | 1,066 | 5.0% | 622 | 5.7% | 1,383 | 17.0% | 19I | Ebony Interior | 24,267 | 59.8% | 13,529 | 63.0% | 5,334 | 48.9% | 5,404 | 66.2% | 31I | Light Cashmere Interior | 7,359 | 18.1% | 4,135 | 19.2% | 3,224 | 29.5% | 0 | 0.0% | 84I | Light Titanium Interior (gray) | 5,864 | 14.5% | 2,754 | 12.8% | 1,738 | 15.9% | 1,372 | 16.8% | 026 | Two-Tone Int (Ebony/Cobalt Red) | 1,105 | 2.7% | 713 | 3.3% | 392 | 3.6% | 0 | 0% | 316 | Two-Tone Int (Ebony/Lt Cashmere) | 1,554 | 3.8% | 862 | 4.0% | 692 | 6.3% | 0 | 0% | 846 | Two-Tone Int (Ebony/Lt Titanium) | 2,131 | 5.3% | 1,386 | 6.5% | 745 | 6.8% | 0 | 0% | C6 Corvette Production with Convertible Tops | 35T | Gray Beige Convertible Top | 2,813 | 6.9% | 0 | 0.0% | 2,813 | 25.8% | 0 | 0.0% | 37T | Titan Gray Convertible Top | 979 | 2.4% | 0 | 0.0% | 979 | 9.0% | 0 | 0.0% | 41T | Black Convertible Top | 7,126 | 17.6% | 0 | 0.0% | 7,126 | 65.3% | 0 | 0.0% |
