Coupe | Convertible | Total | Coupe % | Convertible % | Total % | |
---|---|---|---|---|---|---|
Volume | 13451 | 12380 | 25831 | 52.1% | 47.9% | 100.0% |
Delivery - U.S. | 12174 | 11329 | 23503 | 47.1% | 43.9% | 91.0% |
Delivery - Canada | 465 | 549 | 1014 | 1.8% | 2.1% | 3.9% |
Delivery - Mexico | 50 | 28 | 78 | 0.2% | 0.1% | 0.3% |
Delivery - Mideast | 114 | 62 | 176 | 0.4% | 0.2% | 0.7% |
Delivery - Japan | 100 | 47 | 147 | 0.4% | 0.2% | 0.6% |
Delivery - Europe | 366 | 327 | 693 | 1.4% | 1.3% | 2.7% |
Delivery - Australia / NZ | 174 | 38 | 212 | 0.7% | 0.1% | 0.8% |
Packages - 1LT | 2991 | 991 | 3982 | 11.6% | 3.8% | 15.4% |
Packages - 2LT | 6108 | 4952 | 11060 | 23.6% | 19.2% | 42.8% |
Packages - 3LT | 4352 | 6437 | 10789 | 16.8% | 24.9% | 41.8% |
Special Edition - ZCR C8.R Package | 470 | 537 | 1007 | 1.8% | 2.1% | 3.9% |
LHD/RHD Drive - LHD | 13135 | 12254 | 25389 | 50.8% | 47.4% | 98.3% |
LHD/RHD Drive - RHD | 316 | 126 | 442 | 1.2% | 0.5% | 1.7% |
Chassis/Performance - Z51 Perf Pkg | 8799 | 8928 | 17727 | 34.1% | 34.6% | 68.6% |
Chassis/Performance - FE1 Standard Susp | 3801 | 2358 | 6159 | 14.7% | 9.1% | 23.8% |
Chassis/Performance - FE2 Mag Ride Non-Z51 | 851 | 1094 | 1945 | 3.3% | 4.2% | 7.5% |
Chassis/Performance - FE3 Susp Z51 | 3439 | 2531 | 5970 | 13.3% | 9.8% | 23.1% |
Chassis/Performance - FE4 Mag Ride Z51 | 5360 | 6397 | 11757 | 20.8% | 24.8% | 45.5% |
Chassis/Performance - NPP Performance Exhaust | 11301 | 11140 | 22441 | 43.7% | 43.1% | 86.9% |
Chassis/Performance - E60 Front Lift | 6759 | 8437 | 15196 | 26.2% | 32.7% | 58.8% |
Chassis/Performance - XFN All Season Perf Tire | 4652 | 3452 | 8104 | 18.0% | 13.4% | 31.4% |
Chassis/Performance - XFQ Z51 Tire | 8799 | 8928 | 17727 | 34.1% | 34.6% | 68.6% |
Wheels - Q8P Bright Silver | 5060 | 4065 | 9125 | 19.6% | 15.7% | 35.3% |
Wheels - Q8Q Painted Carbon Flash | 5288 | 4501 | 9789 | 20.5% | 17.4% | 37.9% |
Wheels - Q8S Sterling Silver | 809 | 1014 | 1823 | 3.1% | 3.9% | 7.1% |
Wheels - Q8T Midnight Painted/Machined | 1824 | 2263 | 4087 | 7.1% | 8.8% | 15.8% |
Calipers - J6A Caliper Black | 4870 | 3854 | 8724 | 18.9% | 14.9% | 33.8% |
Calipers - J6E Caliper Yellow | 1607 | 1712 | 3319 | 6.2% | 6.6% | 12.8% |
Calipers - J6F Caliper Red | 4552 | 4433 | 8985 | 17.6% | 17.2% | 34.8% |
Calipers - J6N Caliper Edge Red | 2422 | 2381 | 4803 | 9.4% | 9.2% | 18.6% |
Exterior - ZYC Carbon Flash Mirror/Spoiler | 4760 | 5570 | 10330 | 18.4% | 21.6% | 40.0% |
Exterior - ZZ3 Engine Appearance Pkg | 2803 | 2803 | 10.9% | 10.9% | ||
Interior Carbon Fiber - FA5 LHD | 2063 | 3005 | 5068 | 8.0% | 11.6% | 19.6% |
Interior Carbon Fiber - FA5 RHD | 93 | 32 | 125 | 0.4% | 0.1% | 0.5% |
Interior Colors - 4AA Black | 5609 | 4204 | 9813 | 21.7% | 16.3% | 38.0% |
Interior Colors - 4JF Sky Cool Gray | 1353 | 1297 | 2650 | 5.2% | 5.0% | 10.3% |
Interior Colors - 4G2 Adrenaline Red | 3654 | 3015 | 6669 | 14.1% | 11.7% | 25.8% |
Interior Colors - 4JH Natural | 1400 | 1552 | 2952 | 5.4% | 6.0% | 11.4% |
Interior Colors - 4JY Natural Dipped | 356 | 685 | 1041 | 1.4% | 2.7% | 4.0% |
Interior Colors - 4JD Morello Red | 96 | 199 | 295 | 0.4% | 0.8% | 1.1% |
Interior Colors - 4JE Twilight Blue/Tension Blue | 379 | 609 | 988 | 1.5% | 2.4% | 3.8% |
Interior Colors - 4FD Strike Yellow / Sky Cool Gray | 604 | 819 | 1423 | 2.3% | 3.2% | 5.5% |
Interior - HTA Blk Lthr Lv1 | 2764 | 1165 | 3929 | 10.7% | 4.5% | 15.2% |
Interior - HTJ Blk Cloth AE4 Lv | 123 | 36 | 159 | 0.5% | 0.1% | 0.6% |
Interior - HUP Gray Lthr Lv1 | 346 | 134 | 480 | 1.3% | 0.5% | 1.9% |
Interior - HUQ Adr Red Lthr Lv1 | 965 | 364 | 1329 | 3.7% | 1.4% | 5.1% |
Interior - HTM Blk Lthr Lv2 | 835 | 688 | 1523 | 3.2% | 2.7% | 5.9% |
Interior - HTP Blk Suede AH2 Lv | 170 | 132 | 302 | 0.7% | 0.5% | 1.2% |
Interior - HUN Gray GT1 Lv2 | 291 | 249 | 540 | 1.1% | 1.0% | 2.1% |
Interior - HUK Gray GT2 Lv2 | 356 | 357 | 713 | 1.4% | 1.4% | 2.8% |
Interior - HU6 Gray Suede GT2 Lv | 126 | 104 | 230 | 0.5% | 0.4% | 0.9% |
Interior - HUR Adr Red GT1 Lv2 | 790 | 527 | 1317 | 3.1% | 2.0% | 5.1% |
Interior - HUL Adr Red GT2 Lv2 | 872 | 861 | 1733 | 3.4% | 3.3% | 6.7% |
Interior - HU7 Adr Red Suede GT2 | 324 | 286 | 610 | 1.3% | 1.1% | 2.4% |
Interior - HUV Natural GT1 Lv2 | 543 | 425 | 968 | 2.1% | 1.6% | 3.7% |
Interior - HTN Natural GT2 Lv2 | 445 | 478 | 923 | 1.7% | 1.9% | 3.6% |
Interior - HTQ Natural Suede GT2 | 149 | 137 | 286 | 0.6% | 0.5% | 1.1% |
Interior - HTE Black GT2 Lv3 | 801 | 1137 | 1938 | 3.1% | 4.4% | 7.5% |
Interior - HTT Black Suede GT2 | 629 | 560 | 1189 | 2.4% | 2.2% | 4.6% |
Interior - HU1 Gray GT2 Lv3 | 159 | 263 | 422 | 0.6% | 1.0% | 1.6% |
Interior - HU9 Gray Suede GT2 Lv | 59 | 156 | 215 | 0.2% | 0.6% | 0.8% |
Interior - HU2 Adr Red GT2 Lv3 | 399 | 639 | 1038 | 1.5% | 2.5% | 4.0% |
Interior - HUA Adr Red Suede GT2 | 272 | 285 | 557 | 1.1% | 1.1% | 2.2% |
Interior - HUE Natural GT2 Lv3 | 179 | 337 | 516 | 0.7% | 1.3% | 2.0% |
Interior - HTG Natural Suede GT2 | 84 | 175 | 259 | 0.3% | 0.7% | 1.0% |
Interior - HZN Natural GT2 Lv3 | 243 | 479 | 722 | 0.9% | 1.9% | 2.8% |
Interior - HUF Natural Dipped Sue | 113 | 206 | 319 | 0.4% | 0.8% | 1.2% |
Interior - HU3 Morello Red Lthr | 96 | 199 | 295 | 0.4% | 0.8% | 1.1% |
Interior - HTO Two Tone Blue Lthr | 379 | 609 | 988 | 1.5% | 2.4% | 3.8% |
Interior - HT7 Blk/Sky Cool/Strik | 467 | 698 | 1165 | 1.8% | 2.7% | 4.5% |
Interior - HFC Blk/Sky Cool/Strik | 137 | 121 | 258 | 0.5% | 0.5% | 1.0% |
Interior - HVV Or Blk Int/Gray S | 24 | 30 | 54 | 0.1% | 0.1% | 0.2% |
Interior - HMO Or Blk Int/Gray S | 22 | 47 | 69 | 0.1% | 0.2% | 0.3% |
Interior - HU0 Or Blk Int/Adr Re | 104 | 178 | 282 | 0.4% | 0.7% | 1.1% |
Interior - HXO Or Blk Int/Adr Re | 137 | 231 | 368 | 0.5% | 0.9% | 1.4% |
Interior - HZB Or Blk Int/Gray S | 8 | 21 | 29 | 0.0% | 0.1% | 0.1% |
Interior - HVT Or Blk Int/Gray S | 8 | 13 | 21 | 0.0% | 0.1% | 0.1% |
Interior - HUU Or Adr Red Int/Bl | 21 | 44 | 65 | 0.1% | 0.2% | 0.3% |
Interior - HZP Or Adr Red Int/Bl | 11 | 9 | 20 | 0.0% | 0.0% | 0.1% |
Steering Wheel - NK4 GT2 Lthr | 10620 | 9184 | 19804 | 41.1% | 35.6% | 76.7% |
Steering Wheel - N26 Suede | 2831 | 3196 | 6027 | 11.0% | 12.4% | 23.3% |
Seats - AQ9 Luxury Seat | 5699 | 2864 | 8563 | 22.1% | 11.1% | 33.2% |
Seats - AH2 GT2 Body Contour | 6728 | 8749 | 15477 | 26.0% | 33.9% | 59.9% |
Seats - AE4 GT2 Seat | 1024 | 767 | 1791 | 4.0% | 3.0% | 6.9% |
Seat Options - TU7 Two Tone Seats | 1660 | 2298 | 3958 | 6.4% | 8.9% | 15.3% |
Seat Options - 36S Yellow Stitching | 206 | 218 | 424 | 0.8% | 0.8% | 1.6% |
Seat Options - 38S Red Stitching | 868 | 1055 | 1923 | 3.4% | 4.1% | 7.4% |
Seat Belts - 719 Black | 8815 | 7221 | 16036 | 34.1% | 28.0% | 62.1% |
Seat Belts - 3F9 Red | 1980 | 1879 | 3859 | 7.7% | 7.3% | 14.9% |
Seat Belts - 3M9 Yellow | 1074 | 1204 | 2278 | 4.2% | 4.7% | 8.8% |
Seat Belts - 379 Orange | 333 | 415 | 748 | 1.3% | 1.6% | 2.9% |
Seat Belts - 3A9 Blue | 775 | 869 | 1644 | 3.0% | 3.4% | 6.4% |
Seat Belts - 3N9 Natural Tan | 474 | 792 | 1266 | 1.8% | 3.1% | 4.9% |
Interior Plaques - BV4 Dedication | 364 | 380 | 744 | 1.4% | 1.5% | 2.9% |
Interior Plaques - CFX Museum Logo w/R8C | 470 | 631 | 1101 | 1.8% | 2.4% | 4.3% |
Exterior Color - GBA Black | 1671 | 1095 | 2766 | 6.5% | 4.2% | 10.7% |
Exterior Color - G8G Arctic White | 1827 | 1776 | 3603 | 7.1% | 6.9% | 13.9% |
Exterior Color - GC5 Amplify Orange | 636 | 739 | 1375 | 2.5% | 2.9% | 5.3% |
Exterior Color - GPH Red Mist | 1482 | 1792 | 3274 | 5.7% | 6.9% | 12.7% |
Exterior Color - G9F Ceramic Matrix Gray | 673 | 529 | 1202 | 2.6% | 2.0% | 4.7% |
Exterior Color - GD0 Accelerate Yellow | 594 | 599 | 1193 | 2.3% | 2.3% | 4.6% |
Exterior Color - GSJ Silver Flare | 515 | 407 | 922 | 2.0% | 1.6% | 3.6% |
Exterior Color - GA7 Hypersonic Gray | 1626 | 1665 | 3291 | 6.3% | 6.4% | 12.7% |
Exterior Color - GS7 Elkhart Lake Blue | 790 | 622 | 1412 | 3.1% | 2.4% | 5.5% |
Exterior Color - GKZ Torch Red | 2282 | 1865 | 4147 | 8.8% | 7.2% | 16.1% |
Exterior Color - G48 Caffeine | 173 | 212 | 385 | 0.7% | 0.8% | 1.5% |
Exterior Color - GMO Rapid Blue | 1182 | 1079 | 2261 | 4.6% | 4.2% | 8.8% |
Color Options - EFR Carbon Flash | 12752 | 11348 | 24100 | 49.4% | 43.9% | 93.3% |
Color Options - EFY Body Color | 638 | 945 | 1583 | 2.5% | 3.7% | 6.1% |
Color Options - EFA Dk Shadow Metallic | 61 | 87 | 148 | 0.2% | 0.3% | 0.6% |
Color Options - D30 Color Override | 421 | 393 | 814 | 1.6% | 1.5% | 3.2% |
Exterior Stripes / Graphics - Full Carbon Flash (DTH) | 739 | 803 | 1542 | 2.9% | 3.1% | 6.0% |
Exterior Stripes / Graphics - Full Sterling Silver (DUB) | 148 | 138 | 286 | 0.6% | 0.5% | 1.1% |
Exterior Stripes / Graphics - Full Midnight Silver (DX0) | 89 | 92 | 181 | 0.3% | 0.4% | 0.7% |
Exterior Stripes / Graphics - Full Edge Red (DSZ) | 58 | 58 | 116 | 0.2% | 0.2% | 0.4% |
Exterior Stripes / Graphics - Full Edge Yellow (DT0) | 353 | 448 | 801 | 1.4% | 1.7% | 3.1% |
Exterior Stripes / Graphics - Full Edge Orange (DSY) | 14 | 13 | 27 | 0.1% | 0.1% | 0.1% |
Exterior Stripes / Graphics - Full Edge Blue (DUW) | 28 | 37 | 65 | 0.1% | 0.1% | 0.3% |
Exterior Stripes / Graphics - Stinger CF Edge Red (DZX) | 139 | 170 | 309 | 0.5% | 0.7% | 1.2% |
Exterior Stripes / Graphics - Stinger CF Edge Yellow (DZU) | 37 | 37 | 74 | 0.1% | 0.1% | 0.3% |
Exterior Stripes / Graphics - Stinger CF Midnight Silver (DZV) | 135 | 144 | 279 | 0.5% | 0.6% | 1.1% |
Exterior Ornamentation - EYK Emblem-Chrome | 652 | 716 | 1368 | 2.5% | 2.8% | 5.3% |
Exterior Ornamentation - EYT Emblem-Carbon | 12799 | 11664 | 24463 | 49.5% | 45.2% | 94.7% |
Spoilers - TVS Low Profile Spoiler | 1751 | 1662 | 3413 | 6.8% | 6.4% | 13.2% |
Spoilers - ZF1 Aero Delete Z51 | 352 | 397 | 749 | 1.4% | 1.5% | 2.9% |
Spoilers - T0A Z51 Spoiler | 6890 | 6892 | 13782 | 26.7% | 26.7% | 53.4% |
Roof Options - CC3 Transparent | 1347 | 1347 | 5.2% | 5.2% | ||
Roof Options - CF7 Painted Body Color | 10692 | 10692 | 41.4% | 41.4% | ||
Roof Options - C2Z Visible Carbon | 544 | 544 | 2.1% | 2.1% | ||
Roof Options - C2M Dual Roof - Visible Carbon | 215 | 215 | 0.8% | 0.8% | ||
Roof Options - C2Q Dual Roof - Painted | 653 | 653 | 2.5% | 2.5% | ||
Roof Options - D84 Carbon Flash Roof and Nacelles | 4637 | 4637 | 18.0% | 18.0% | ||
Roof Options - D86 Body Color Roof and Carbon Flash Nacelles | 1054 | 1054 | 4.1% | 4.1% | ||
Infotainment - IOS Standard Radio | 2867 | 943 | 3810 | 11.1% | 3.7% | 14.7% |
Infotainment - IOT Nav Radio | 10584 | 11437 | 22021 | 41.0% | 44.3% | 85.3% |
Infotainment - UQT Perf Data Recorder | 10683 | 11484 | 22167 | 41.4% | 44.5% | 85.8% |
Misc - VK3 Front Lic Plate | 7771 | 6528 | 14299 | 30.1% | 25.3% | 55.4% |
Misc - R8C Museum Delivery | 490 | 656 | 1146 | 1.9% | 2.5% | 4.4% |
Misc - ERI Battery Maintainer | 4599 | 5398 | 9997 | 17.8% | 20.9% | 38.7% |
Accessories - 5DF Black Trident Wheel | 1332 | 1653 | 2985 | 5.2% | 6.4% | 11.6% |
Accessories - 5JR Visible CF Mirror | 89 | 129 | 218 | 0.3% | 0.5% | 0.8% |
Accessories - 5V7 Ground Effects Black | 114 | 72 | 186 | 0.4% | 0.3% | 0.7% |
Accessories - 5VM Ground Effects Vis | 97 | 132 | 229 | 0.4% | 0.5% | 0.9% |
Accessories - 5W8 Ground Effects Car | 52 | 61 | 113 | 0.2% | 0.2% | 0.4% |
Accessories - 5ZC Wheel Cap Jake Logo | 700 | 821 | 1521 | 2.7% | 3.2% | 5.9% |
Accessories - 5ZD Wheel Cap w/Cross | 63 | 123 | 186 | 0.2% | 0.5% | 0.7% |
Accessories - 5ZU High Wing Spoiler | 494 | 369 | 863 | 1.9% | 1.4% | 3.3% |
Accessories - 5ZZ High Wing Spoiler | 1729 | 1702 | 3431 | 6.7% | 6.6% | 13.3% |
Accessories - CAV Frunk Liner | 1385 | 1663 | 3048 | 5.4% | 6.4% | 11.8% |
Accessories - RCC Red Engine Cover | 3839 | 3839 | 14.9% | 14.9% | ||
Accessories - RCD Silver Engine Cover | 455 | 455 | 1.8% | 1.8% | ||
Accessories - RIA Floor Liners | 1872 | 2099 | 3971 | 7.2% | 8.1% | 15.4% |
Accessories - RIK Rear Script - Red | 229 | 294 | 523 | 0.9% | 1.1% | 2.0% |
Accessories - RIN Rear Script - White | 55 | 66 | 121 | 0.2% | 0.3% | 0.5% |
Accessories - RNX Veh Cover Stingray | 88 | 116 | 204 | 0.3% | 0.4% | 0.8% |
Accessories - RWH Veh Cover Indoor B | 354 | 441 | 795 | 1.4% | 1.7% | 3.1% |
Accessories - RWJ Veh Cover Crossflame | 123 | 146 | 269 | 0.5% | 0.6% | 1.0% |
Accessories - RWU Cargo Organizer | 138 | 187 | 325 | 0.5% | 0.7% | 1.3% |
Accessories - RXH Center Cap Silver | 160 | 227 | 387 | 0.6% | 0.9% | 1.5% |
Accessories - RXJ Center Cap Black | 340 | 499 | 839 | 1.3% | 1.9% | 3.2% |
Accessories - RYT First Aid Kit | 252 | 307 | 559 | 1.0% | 1.2% | 2.2% |
Accessories - RZ9 Grille Insert Vis | 79 | 119 | 198 | 0.3% | 0.5% | 0.8% |
Accessories - S08 Highway Safety Kit | 249 | 317 | 566 | 1.0% | 1.2% | 2.2% |
Accessories - S2L Luggage Set | 92 | 165 | 257 | 0.4% | 0.6% | 1.0% |
Accessories - SB7 Corvette Racing Ho | 830 | 979 | 1809 | 3.2% | 3.8% | 7.0% |
Accessories - SC7 Roof Storage Bag | 1346 | 1346 | 5.2% | 5.2% | ||
Accessories - SDA Tow Hook Black | 588 | 701 | 1289 | 2.3% | 2.7% | 5.0% |
Accessories - SHQ Hash Marks Silver | 151 | 131 | 282 | 0.6% | 0.5% | 1.1% |
Accessories - SHW Hash Marks CarbFlame | 215 | 313 | 528 | 0.8% | 1.2% | 2.0% |
Accessories - SL1 Veh Cover Indoor S | 134 | 183 | 317 | 0.5% | 0.7% | 1.2% |
Accessories - SL8 Rear Script - Elk | 28 | 29 | 57 | 0.1% | 0.1% | 0.2% |
Accessories - SNG Hash Marks Edge Red | 158 | 124 | 282 | 0.6% | 0.5% | 1.1% |
Accessories - SPY Lug Nuts Black | 1172 | 1433 | 2605 | 4.5% | 5.5% | 10.1% |
Accessories - SPZ Wheel Locks Black | 769 | 929 | 1698 | 3.0% | 3.6% | 6.6% |
Accessories - SQU Wheel Locks Chrome | 323 | 414 | 737 | 1.3% | 1.6% | 2.9% |
Accessories - STI Composite Rockers | 2760 | 3255 | 6015 | 10.7% | 12.6% | 23.3% |
Accessories - VQK Splash Guards Black | 1150 | 1266 | 2416 | 4.5% | 4.9% | 9.4% |
Accessories - VTB Fascia and Roof Protection | 305 | 374 | 679 | 1.2% | 1.4% | 2.6% |
Accessories - VWD Corvette Racing Wheel | 725 | 874 | 1599 | 2.8% | 3.4% | 6.2% |
Accessories - VYW Premium Floor Mat | 983 | 1356 | 2339 | 3.8% | 5.2% | 9.1% |
Accessories - W2D Cargo Net 1LT | 33 | 16 | 49 | 0.1% | 0.1% | 0.2% |
Accessories - WKQ Veh Cover Indoor C | 253 | 346 | 599 | 1.0% | 1.3% | 2.3% |
Accessories - WKR Yellow C8.R Cover | 180 | 197 | 377 | 0.7% | 0.8% | 1.5% |
Accessories - WL0 Grey C8.R Cover | 341 | 414 | 755 | 1.3% | 1.6% | 2.9% |
Accessories - PEF Cont Liner Prot Pk | 1145 | 1354 | 2499 | 4.4% | 5.2% | 9.7% |
Accessories - PDV StingR Pkg (VWD SB | 661 | 781 | 1442 | 2.6% | 3.0% | 5.6% |
Accessories - PDY Roadside Safety Pk | 204 | 250 | 454 | 0.8% | 1.0% | 1.8% |
Exterior | GSJ | GBA | G8G | GKZ | GD0 | GPH | G48 | GMO | GC5 | G9F | GA7 | GS7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Silver Flare | Black | Arctic White | Torch Red | Accelerate | Red Mist | Caffeine | Rapid Blue | Amplify | Ceramic Matrix | Hypersonic | Elkhart Lake | |
Jet Black 4AA | 294 | 1383 | 952 | 1649 | 513 | 1365 | 105 | 821 | 821 | 345 | 1012 | 553 |
Adrenaline Red 4G2 | 336 | 946 | 1817 | 1654 | 55 | 329 | 8 | 130 | 16 | 422 | 801 | 155 |
Sky Cool Gray 4JF | 135 | 111 | 347 | 112 | 64 | 329 | 21 | 442 | 192 | 257 | 283 | 357 |
Natural 4JH | 57 | 198 | 247 | 472 | 43 | 902 | 180 | 84 | 259 | 50 | 265 | 195 |
Morello 4JD | 42 | 38 | 61 | 2 | 2 | 41 | 4 | 2 | 1 | 33 | 68 | 1 |
Twilight/Tension 4JE | 22 | 11 | 62 | 0 | 2 | 0 | 0 | 715 | 7 | 47 | 36 | 86 |
Natural Dipped 4JY | 16 | 56 | 95 | 258 | 15 | 304 | 67 | 35 | 75 | 18 | 48 | 54 |
Strike / Sky Cool 4FD | 20 | 23 | 22 | 0 | 499 | 4 | 0 | 32 | 4 | 30 | 778 | 11 |
Total | 922 | 2766 | 3603 | 4147 | 1193 | 3274 | 385 | 2261 | 1375 | 1202 | 3291 | 1412 |
Color | Code | Coupe | Convertible | Total |
---|---|---|---|---|
Torch Red | GKZ | 2282 | 1865 | 4147 |
Arctic White | G8G | 1827 | 1776 | 3603 |
Hypersonic | GA7 | 1626 | 1665 | 3291 |
Red Mist | GPH | 1482 | 1792 | 3274 |
Black | GBA | 1671 | 1095 | 2766 |
Rapid Blue | GMO | 1182 | 1079 | 2261 |
Elkhart Lake | GS7 | 790 | 622 | 1412 |
Amplify | GC5 | 636 | 739 | 1375 |
Ceramic Matrix | G9F | 673 | 529 | 1202 |
Accelerate | GD0 | 594 | 599 | 1193 |
Silver Flare | GSJ | 515 | 407 | 922 |
Caffeine | G48 | 173 | 212 | 385 |
Total | 13451 | 12380 | 25831 |
Established in 2008 by Chris Trautman, Corvette Web Central quickly grew into one of the top leading Corvette enthusiast websites globally.
"This website is a passion of mine, just as much as being a Corvette owner," says Chris. He was frustrated trying to find information on the internet about Corvettes which was was not biased or influenced somehow.
He has owned three Corvettes over the last twenty years and does not plan to stop owning one anytime soon.
Note: Some links on this page are part of our affiliate program and provide a small portion of proceeds to fund the administrative costs and to fund more product reviews. We are not paid to perform the reviews or are we given any products for free.