Coupe | Coupe w/Z51 | Convertible | Conv w/Z51 | Total | |
---|---|---|---|---|---|
MODEL | 11134 | 15431 | 5043 | 5680 | 37288 |
Coupe | Coupe w/Z51 | Convertible | Conv w/Z51 | Total | |
---|---|---|---|---|---|
1LT PKG | 2580 | 1318 | 628 | 206 | 4732 |
2LT PKG | 4635 | 4472 | 2124 | 1298 | 12529 |
3LT PKG | 3919 | 9641 | 2291 | 4176 | 20027 |
PERF HANDLING PKG (Z51) | 15431 | 5680 | 21111 | ||
Premiere Edition (SRZ) | 500 | 550 | 1050 | ||
CARBON FIBER INTERIOR TRIM(FAY) | 905 | 4787 | 333 | 1468 | 7493 |
8 CYL GAS ENGINE (LT1) | 11134 | 15431 | 5043 | 5680 | 37288 |
7 SPD STD MANUAL (MEP) | 3265 | 884 | 4149 | ||
7 SPD PERF MANUAL (MEL) | 7348 | 1713 | 9061 | ||
6 SPD AUTOMATIC (MYC) | 7869 | 8083 | 4159 | 3967 | 24078 |
PERFORMANCE EXHAUST (NPP) | 7878 | 13908 | 4120 | 5264 | 31170 |
STANDARD SUSP (FE1) | 11133 | 5043 | 16176 | ||
(FE2) | 1 | 1 | |||
Z51 SPORT SUSP (FE3) | 5662 | 2057 | 7719 | ||
Z51 MAGNETIC RIDE SUSP (FE4 ) | 9769 | 3623 | 13392 | ||
PAINT SILV 18 /19 (QG6) | 3523 | 1068 | 4591 | ||
MACH FACED 18/19 (RQ1) | 919 | 239 | 1158 | ||
CHROME WHL 18/19 (QX3) | 6585 | 3701 | 10286 | ||
Z51 STRLG SILV 19/20 (Q7S) | 21 | 2222 | 5 | 604 | 2852 |
Z51 PAINTED BLK 19/20 (Q7T) | 86 | 7788 | 30 | 2245 | 10149 |
Z51 CHROME 19/20 (Q7E) | 4923 | 2281 | 7204 | ||
Z51 ALUM 19 (R2Q) | 498 | 550 | 1048 | ||
CALIPER BLACK (J6A) | 17 | 6438 | 0 | 2709 | 9164 |
CALIPER RED (J6F) | 3920 | 7827 | 1937 | 2565 | 16249 |
CALIPER GRAY (J6D) | 6618 | 2846 | 9464 | ||
CALIPER YELLOW (J6E) | 579 | 1166 | 260 | 406 | 2411 |
1LT LEATHER JET BLACK(191) | 1609 | 783 | 417 | 125 | 2934 |
1LT SUEDE JET BLACK (192) | 11 | 41 | 4 | 7 | 63 |
2LT LEATHER JET BLACK (193) | 1958 | 1913 | 960 | 577 | 5408 |
2LT SUEDE JET BLACK (194) | 184 | 415 | 104 | 99 | 802 |
3LT LEATHER JET BLACK (195) | 1453 | 2698 | 847 | 1221 | 6219 |
3LT SUEDE JET BLACK (196) | 367 | 1135 | 188 | 394 | 2084 |
1LT LEATHER GRAY (141) | 379 | 127 | 74 | 19 | 599 |
2LT LEATHER GRAY (143) | 516 | 312 | 190 | 97 | 1115 |
2LT SUEDE GRAY (144) | 75 | 71 | 31 | 14 | 191 |
3LT LEATHER GRAY (145) | 281 | 476 | 164 | 211 | 1132 |
3LT SUEDE GRAY (146) | 61 | 213 | 44 | 64 | 382 |
1LT LEATHER RED (701) | 572 | 367 | 133 | 55 | 1127 |
2LT LEATHER RED (703) | 807 | 974 | 298 | 284 | 2363 |
3LT LEATHER BLACK/RED (705) | 799 | 2497 | 411 | 814 | 4521 |
2LT LEATHER KALAHARI (343) | 1030 | 764 | 491 | 198 | 2483 |
2LT SUEDE KALAHARI (344) | 74 | 119 | 50 | 28 | 271 |
3LT LEATHER KALAHARI (345) | 660 | 1145 | 462 | 603 | 2870 |
3LT SUEDE KALAHARI (346) | 105 | 384 | 93 | 196 | 778 |
3LT LEATHER BROWNSTONE (555) | 118 | 249 | 44 | 61 | 472 |
3LT SUEDE BROWNSTONE (556) | 75 | 748 | 38 | 613 | 1474 |
GT SEAT (AQ9) | 10868 | 13852 | 4927 | 5056 | 34703 |
COMPETITON SPORT SEAT (AE4) | 266 | 1579 | 116 | 624 | 2585 |
PERSONALIZED INTERIOR PLAQUE (BV4) | 404 | 1022 | 103 | 307 | 1836 |
EXTERIORS | Coupe | Coupe w/Z51 | Convertible | Conv w/Z51 | Total |
---|---|---|---|---|---|
VELOCITY YELLOW (G8A) | 664 | 902 | 258 | 319 | 2143 |
LIME ROCK GREEN (G7J) | 357 | 356 | 155 | 709 | 1577 |
LAGUNA BLUE (G7H) | 951 | 1686 | 306 | 340 | 3283 |
NIGHTRACE BLUE (GXH) | 618 | 637 | 310 | 267 | 1832 |
ARCTIC WHITE (G8G) | 1762 | 2615 | 884 | 905 | 6166 |
TORCH RED (GKZ) | 2081 | 3131 | 945 | 1032 | 7189 |
CYBER GRAY (GBV) | 1232 | 1885 | 455 | 504 | 4076 |
CRYSTAL RED (GBE) | 912 | 1133 | 513 | 456 | 3014 |
BLACK (GBA) | 1734 | 2350 | 935 | 913 | 5932 |
BLADE SILVER (GAN) | 823 | 736 | 282 | 235 | 2076 |
COLOR COMBINATION OVERRIDE (D30) | 47 | 95 | 45 | 86 | 273 |
ROOF | |||||
STANDARD CARBON FIBER (CFA) | 6584 | 7138 | 13722 | ||
TRANSPARENT (CC3) | 3427 | 3537 | 6964 | ||
DUAL ROOF PACKAGE (C2Q) | 505 | 1011 | 1516 | ||
VISIBLE CARBON FIBER (C2Z) | 510 | 2889 | 3399 | ||
VISIBLE CARBON DUAL ROOF PACKAGE (C2M) | 108 | 856 | 964 | ||
CNV TOP BLACK (41T) | 3866 | 4187 | 8053 | ||
CNV TOP-KALAHARI (21T) | 842 | 1228 | 2070 | ||
CNV TOP-GRAY (37T) | 217 | 157 | 374 | ||
CNV TOP - BLUE (34T) | 118 | 108 | 226 | ||
STRIPES | |||||
DTH (FULL LENGTH CARBON FLASH) | 104 | 290 | 38 | 123 | 555 |
DTR (FULL LENGTH CRYSTAL RED) | 20 | 33 | 8 | 11 | 72 |
DTP (FULL LENGTH BLADE SILVER) | 36 | 44 | 16 | 20 | 116 |
DTN (FULL LENGTH CYBER GRAY) | 9 | 19 | 7 | 14 | 49 |
DTQ (FULL LENGTH INFERNO ORANGE) | 3 | 16 | 1 | 20 | |
DTW (HOOD STINGER CARBON FLASH) | 427 | 1416 | 209 | 408 | 2460 |
DTZ (HOOD STINGER CYBER GRAY) | 11 | 29 | 11 | 14 | 65 |
NAV RADIO SYS (UY4) | 7883 | 13010 | 4221 | 5312 | 30426 |
TTV - CARBON FLASH MIRRORS and SPOILER | 94 | 3811 | 33 | 1081 | 5019 |
SUEDE WRAPPED UPPER INTERIOR TRIM (IWE) | 559 | 2863 | 316 | 1361 | 5108 |
MUSEUM DELIVERY (R8C) | 204 | 684 | 85 | 242 | 1215 |
CUSTOMER VIN (PIN) | 3 | 3 | |||
APPEARANCE PACKAGE (ZF1) | 107 | 35 | 142 | ||
SOURCES | |||||
U.S. (EF7) | 10617 | 13672 | 4968 | 5403 | 34660 |
CANADA (Z49) | 360 | 574 | 75 | 174 | 1183 |
MEXICO (CV3) | 114 | 9 | 123 | ||
JAPAN (CV5) | 69 | 133 | 17 | 219 | |
MIDDLE EAST | 87 | 359 | 446 | ||
EUROPE (C4E) | 532 | 77 | 609 | ||
RUSSIA (CZ3) | 24 | 24 | |||
U.K. (CU9) | 24 | 24 |
Corvette Black Book is the companion to VIN decoding and become the Corvette enthusiast’s bible. Production quantities and running changes. It also has 2023 introduction data but not quantities. Thousands of facts, options and option codes, exterior and interior colors and codes, production figures, serial numbers for body, engine, and component parts, original “window sticker” prices, and a compilation of each model’s unique details.
See Amazon for Price
If you click this link and make a purchase, we earn a commission at no additional cost to you.
Established in 2008 by Chris Trautman, Corvette Web Central quickly grew into one of the top leading Corvette enthusiast websites globally.
"This website is a passion of mine, just as much as being a Corvette owner," says Chris. He was frustrated trying to find information on the internet about Corvettes which was was not biased or influenced somehow.
He has owned three Corvettes over the last twenty years and does not plan to stop owning one anytime soon.
Note: Some links on this page are part of our affiliate program and provide a small portion of proceeds to fund the administrative costs and to fund more product reviews. We are not paid to perform the reviews or are we given any products for free.